Sportsman Buggy Triple A-Main Results
Tie Breaker: ROAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 2 ELLIOT CHAPMAN 2 1st (1pts) : 14/7:04.854 1st (1pts) : 14/7:11.650 9th (9pts) : 0/0.000
2 1 LUCAS NELSON 3 2nd (2pts) : 14/7:17.348 2nd (2pts) : 14/7:16.847 1st (1pts) : 14/7:07.496
3 7 LEIGHTON HARRISON 6 7th (7pts) : 13/7:29.681 4th (4pts) : 13/7:09.217 2nd (2pts) : 14/7:17.910
4 12 RYAN STREGGER 7 3rd (3pts) : 14/7:33.277 5th (5pts) : 13/7:19.985 4th (4pts) : 13/7:05.508
5 6 TYLER GUTHRIE 7 4th (4pts) : 13/7:15.498 3rd (3pts) : 13/7:01.563 5th (5pts) : 13/7:11.032
6 13 CURTIS WONG 8 5th (5pts) : 13/7:19.318 8th (8pts) : 9/5:11.312 3rd (3pts) : 13/7:00.861
7 3 CHUCK DE BELEN 12 6th (6pts) : 13/7:24.697 9th (9pts) : 0/0.000 6th (6pts) : 13/7:12.621
8 4 VERN CORKLE 13 8th (8pts) : 13/7:32.343 6th (6pts) : 13/7:21.576 7th (7pts) : 13/7:17.001
9 8 JASON KENNARD 15 9th (9pts) : 12/7:09.538 7th (7pts) : 11/7:27.377 8th (8pts) : 13/7:27.634
10 5 SHELDON PADLEY 18 10th (10pts) : 12/7:23.366 9th (9pts) : 0/0.000 9th (9pts) : 0/0.000
close X