Sportsman Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 AARON WEST 2 1st (1pts) : 17/7:19.690 1st (1pts) : 16/7:02.772
2 2 LIAM ROETH 4 2nd (2pts) : 16/7:10.108 2nd (2pts) : 16/7:25.547
3 4 CHRIS LUCAS 6 3rd (3pts) : 16/7:10.791 3rd (3pts) : 15/7:07.888
4 6 ROB GREIG 8 4th (4pts) : 15/7:21.989 4th (4pts) : 13/7:06.589
5 9 KARLI SEMPLE 12 7th (7pts) : 11/7:29.543 5th (5pts) : 11/7:01.890
6 8 DAWN MOSES 12 6th (6pts) : 11/7:04.491 6th (6pts) : 11/7:18.399
7 5 VERN CORKLE 13 5th (5pts) : 14/7:15.635 8th (8pts) : 0/0.000
8 3 JASON SHAWAGA 15 8th (8pts) : 8/3:30.133 7th (7pts) : 8/3:55.095
9 7 SHELDON PADLEY 17 9th (9pts) : 0/0.000 8th (8pts) : 0/0.000
close X